Dealer
Membership
LISTINGS PER PAGE:
VIEW:  LISTINGS THUMBNAILS TABLE
Order by:

Categories: Agriculture
SubCategories:
Sale Type: Manufacturer:
Year:
Price:
Model: Colour:
Browsing 1- of 25 listings. <<  Previous 1  Next  >>





year make model price updated Compare
1994 Case IH 1063 3995.00 CAD 2025-01-29 16:38:18
2004 Case IH 2206 9500.00 CAD 2025-01-16 16:50:46
2004 Case IH 2206 12500.00 CAD 2025-01-16 18:34:10
2005 Case IH 2206 19500.00 CAD 2025-01-16 16:58:15
0 1st Products 830 21000.00 CAD 2025-01-22 15:05:45
0 Case IH 2212 21000.00 CAD 2025-01-19 19:44:24
2012 Case IH 3408 23900.00 CAD 2025-01-16 18:04:31
2012 Case IH 3408 23900.00 CAD 2025-01-16 18:04:32
2012 Case IH 3408 23900.00 CAD 2025-01-16 18:04:45
2012 Case IH 3408 27500.00 CAD 2025-01-19 19:42:07
2013 Case IH 3412 29500.00 CAD 2025-01-19 19:27:52
2013 Case IH 3412 29500.00 CAD 2025-01-19 19:27:33
2011 Case IH 2608 31000.00 CAD 2025-01-16 17:57:31
2010 Case IH 3206 35900.00 CAD 2025-01-30 02:12:01
2013 Case IH 3408 39995.00 CAD 2025-01-16 18:24:42
2016 MacDon Industries Ltd. C3008C 48900.00 CAD 2025-01-16 16:08:59
2018 Case IH 4408 58900.00 CAD 2025-01-16 17:18:30
2014 Harvestec 6308C 61000.00 CAD 2025-01-30 02:46:22
2018 Case IH 4408 75900.00 CAD 2025-01-16 18:18:33
2018 Case IH 4408 80995.00 CAD 2025-01-22 15:06:49
2018 Case IH 3416 92500.00 CAD 2025-01-16 16:32:54
2020 Case IH 4408F 98500.00 CAD 2025-01-16 16:51:04
2020 Case IH 4408F 109900.00 CAD 2025-01-31 08:09:26
2022 Case IH 4408 119300.00 CAD 2025-01-16 17:13:43
2022 Case IH 4412F 171300.00 CAD 2025-01-29 16:41:36



Join our Dealer Network

QUICK SEARCH
as choosen by our visitors
SELL VEHICLES
FEATURED DEALER