|
|
|
Videos:
|
|
INFORMATION DETAILS
ID: 14402606
|
Year: 2019
|
Make: Wallenstein
|
Model: WDC190EA
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Welder Maximum Amps:: | 190 |
Maximum Watts:: | 3500 |
Continuous Watts:: | 3000 |
Voltage:: | 120/240 |
Full Power Switch:: | No |
Continuous Amps (120V):: | 24 |
Continuous Amps (240V):: | 12 |
Auto Idle:: | Yes |
Engine:: | 389 CC Honda GX390 |
Starting System:: | Electric |
Fuel Type:: | Gasoline |
Fuel Tank Capacity:: | 15.5 l |
Decibel Rating At 23' (7m):: | 70.5 |
Run Time (Half Load):: | 12 Hours |
Run Time (Full Load):: | 7 Hours |
Outlets:: | 4 x 120V 20A (2 Duplex, NEMA 5-20R), 1 x 120/240V 30A (Twist Lock, NEMA L14-30R) |
Full Panel GFCI:: | No |
Breaker(S):: | 2 x 15A Pop-out |
Dimensions (LxWxH):: | 29''x 20'' x 28'' (74 cm x 51 cm x 71 cm) |
Total Weight:: | 213 lbs (97 kg) |
SELLER DESCRIPTION
|
Features
|
Electric Start
|
Honda GX390 Engine |
GFCI Receptacles |
High Capacity Fuel Tank
|
Choose your Colour
|
Auto Idle
|
Back
|
|
|
|