|
|
|
Videos:
|
|
INFORMATION DETAILS
ID: 14327592
|
Year: 2019
|
Make: Wallenstein
|
Model: WDC160
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Welder Maximum Amps:: | 160 |
Maximum Watts:: | 3500 |
Continuous Watts:: | 3000 |
Voltage:: | 120/240 |
Full Power Switch: : | No |
Continuous Amps (120V):: | 24 |
Continuous Amps (240V):: | 12 |
Auto Idle:: | No |
Engine:: | 389 CC Honda GX340 |
Starting System:: | Recoil |
Fuel Type:: | Gasoline |
Fuel Tank Capacity:: | 6.1 l |
Decibel Rating At 23' (7m):: | 70.5 |
Run Time (Half Load):: | 4 Hours |
Run Time (Full Load):: | 3 Hours |
Outlets:: | 2 x 120V 20A (1 Duplex, NEMA 5-20R), 1 x 120/240V 30A (Twist Lock, NEMA L14-30R) |
Full Panel GFCI:: | No |
Breaker(S):: | 2 x 15A Pop-out |
Dimensions (LxWxH):: | 29'' x 20'' x 23'' (74 cm x 51 cm x 58 cm) |
Total Weight:: | 183 lbs (83 kg) |
SELLER DESCRIPTION
|
Features
|
GFCI Receptacles
|
Choose your Colour
|
Back
|
|
|
|