|
|
INFORMATION DETAILS
ID: 14327584
|
Year: 2019
|
Make: Wallenstein
|
Model: GX920
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Digging Depth:: | 9' 4'' (284 cm) |
Reach From Swing Post : : | 141'' (358 cm) |
HP Range (Tractor): : | 50 - 100 |
HP Range (Skidsteer): : | 45 - 100 |
Minimum Required Hydraulic Flow: : | 5 gpm |
Includes Flow Divider: : | Yes |
Bucket Rotation: : | 180° |
Swing Arc: : | 180° |
SAE* Dipper Boom Digging Force: : | 3200 lbs (1451 kg) |
SAE* Bucket Digging Force: : | 3925 lbs (1780 kg) |
Operating Pressure: : | 2250 psi (15513 kPa) |
Boom Lift Capacity: : | 750 lbs (340 kg) |
Ground Clearance: : | 10.5 |
Transport Dimensions (LxWxH): : | 81'' x 43" x 92" (206 cm x 109 cm x 234 cm) |
Loading Height: : | 89'' (226 cm) |
Stabilizer Width (Spread) : : | 89'' (226 cm) |
Overall Operating Height (Fully Raised): : | 135'' (343 cm) |
Main Boom Cylinder Diameter : : | 3'' (76 mm) |
Dipper Cylinder Diameter : : | 2.5'' (64 mm) |
Bucket Cylinder Diameter: : | 2.5'' (64 mm) |
Swing Cylinder Diameter: : | 2.5'' (64 mm) |
Stabilizer Cylinder Diameter: : | 3'' (76 mm) |
Total Weight : : | 791 lbs (359 kg) |
Mounting Options: : | Subframe, Skidsteer Universal Plate, PT300 (Cat I), PT322 (Cat II) |
SELLER DESCRIPTION
Features
|
Hardened Steel Bushings
|
|
|
|
Greasable Pins
|
Stabilizers
|
Pick your Colour
|
Replaceable Teeth
|
Subframe Mounting
|
3-Point Hitch Mount
|
Skidsteer Mount |
Back
|
|
|
|