|
|
|
Documents:
|
|
INFORMATION DETAILS
ID: 13667133
|
Year: 2016
|
Make: Horst
|
Model: 608 Quadsteer
|
Type: New
|
MSRP:
N/A |
Engine Size - cc: N/A |
Capacity: | 80,000 lb |
Spindles: | 4'' Dia. C1045 Cold Rolled |
Hubs: | 10 Stud 16,000 lb. |
Front Axle: | 10 x 4 x .500 WALL |
Rear Axle: | 10 x 4 x .500 WALL |
Tongue Bracket Mounting: | 1-1/2'' Bolt Bearings Mtd. |
Tongue Bolt: | 1-1/2'' quot; dia. |
Steering: | Automotive Type |
Tie Rod Ends: | Greasable Automotive Style Ball Joints |
Wheel Base: | Adjustable |
Height From Ground To Top of Bunk: | 24'' on 18 x 22.5 Tires (From Ground to Top of Bunk) |
Approx Weight: | 4,850 lbs. |
SELLER DESCRIPTION
Back
|
|
|
|